Aerospace
Aerospace
Carbon Carbon composites (C/C) are a stable part of the aerospace industry, this includes components for satellites, aircraft braking system to general heat-treatment for aircraft components.
Typically production within the Aerospace industry requires strict controls and safety measures and as such only the very best materials can be used. When it came to CFC composites, 3D Carbon/Carbon was always a primary choice and still is for some applications. But with the advancement of our 2.5D Short-fibre Carbon/Carbon it now offers a similar performance to 3D Carbon/carbon however 2.5D is far more economically viable. And today we are seeing a shift in this industry with more uses switching to Neftec’s short-fibre composites. Especially if their primary use is for Heat-treatment applications.
So no mater where the Carbon/Carbon Composite is used in the aerospace sector, it has to meet the highest of requirements and demands. Neftec offers a Carbon/carbon material that can meet these demands and go beyond the customers requirements.
We provide fixtures and fittings for Heat-treatment, including bespoke design services. And help our customers transition from existing heavy graphite and alloy fixtures to lighter, more robust CFC fixtures and fitting. This switch allows our aerospace customers to increase output, reduce overheads and provide a higher performing product.
Another big drive for Neftec is increasing our activities in the commercial space exploration. Helping companies produce next generation satellites and deep space engine components.
Applications
- Heat-Treatment fixtures and fittings for Turbine blades
- Aviation Brake materials
- Next Generation aerospace engines – C/C Composite Grids for Ion drives
- Engine components – Sealing vanes, bearing guides
Neftec CFC Composite Properties
Material Grade |
PC70 |
PC70H |
||
Bulk Density | g/cm3 | 1.65+ | 1.7+ | |
Flexural Strength | MPa | 200 | 220 | |
Inter-laminar Shear Strength (ILSS) | MPa | 18-19 | 19+ | |
Compressive Strength | MPa | 120 | 200+ | |
Young’s Modulus | GPa | 45 | 90 | |
Tensile Strength | MPa | 120 | 150 | |
( RT-1300C ) | ∥ | 10-6/C | 1..1 | 1.1 |
Coefficient of Thermal Expansion | ⊥ | 10-6/C | 10.4 | 10.4 |
Thermal Conductivity | ∥ | W/m・K | 35 | 35 |
⊥ | 12 | 12 | ||
Specific Heat | 20C | J/Kg・K | 720 | TBA |
Electrical Resistivity | μΩcm | 2000 | 1800 | |
Sharpy Impact Strength | KJ/m2 | 20 | 20 | |
Shore Hardness | 75 | 75 | ||
Temperature Rating | 2000°c | 2000°c |
Material Grade |
PC30 |
WL60 |
||
Bulk Density | g/cm3 | 1.65 | 1.65 | |
Flexural Strength | MPa | 180 | 148 | |
Inter-laminar Shear Strength (ILSS) | MPa | 16 | 11 | |
Compressive Strength | MPa | 110 | TBA | |
Young’s Modulus | GPa | 45 | 63.5 | |
Tensile Strength | MPa | 120 | 200 | |
( RT-1300C ) | ∥ | 10-6/C | 1.1 | 1.1 |
Coefficient of Thermal Expansion | ⊥ | 10-6/C | 10.4 | 9 |
Thermal Conductivity | ∥ | W/m・K | 100 | 33 |
⊥ | 20 | 10 | ||
Specific Heat | 20C | J/Kg・K | 720 | TBA |
Electrical Resistivity | μΩcm | 1400 | 2800 | |
Charpy Impact Strength | KJ/m2 | 20 | TBA | |
Temperature Rating | Celcius | 2400°c | 2000°c |
Material Grade |
IC50 |
|||
Bulk Density | g/cm3 | 1.5 | ||
Flexural Strength | MPa | 100 | ||
Inter-laminar Shear Strength (ILSS) | MPa | 10 | ||
Compressive Strength | MPa | 100 | ||
Young’s Modulus | GPa | 55 | ||
Tensile Strength | MPa | 100 | ||
( RT-1300C ) | ∥ | 10-6/C | 1.1 | |
Coefficient of Thermal Expansion | ⊥ | 10-6/C | 19 | |
Thermal Conductivity | ∥ | W/m・K | 32 | |
⊥ | 10 | |||
Specific Heat | 20C | J/Kg・K | TBA | |
Electrical Resistivity | μΩcm | NA | ||
Charpy Impact Strength | KJ/m2 | TBA | ||
Temperature Rating | Celcius | 2000°c |
Standard sizes available
Carbon/Carbon Composite Size and Grade |
Neftec Material Grade |
Notes and uses |
1000 X 1000 or 2000 x 1000 – 0.6/0.8T to 5T | WL60, IC50 | Long-fibre and Hybrid short-fibre, furnace insulation |
1000 X 1000 x 1.2T to 30T | PC70/PC70H | Machined, structural items – All furnace applications |
1120 X 1120 x 1.2T to 30T | PC70/PC70H | Machined, structural items – All furnace applications |
1250 x 1250 x 1.5T to 20T | PC70/PC70H | Machined, structural items – All furnace applications |
1000 X 2000 x 0.6T to 30T | PC70 | Shelfs, linings, Fixtures, base trays, PECVD carriers |
1000 x 500 x 130T | PC70 | Machined and structural items |
2500 x 420 x 130T * | PC70 | CFC Rollers |
1500 x 420 x 60T * | PC70 | Machined items, heating elements |
Carbon/Carbon Composite Threaded Rod |
Neftec Material Grade |
M4 X 1000mm to M50 x 1000mm | PC70 |
Φ4 X 1000mm to Φ50 x 1000mm | PC70 |
*The above technical data are typical measured values and are not guaranteed.
Further sizes and bespoke sizes are available. To find out more on how Neftec Carbon Composites are the ideal solution for your Heat-Treatment needs please contact us for further information.