Bespoke C/C Composites
Bespoke C/C Composites
Bespoke C/C Composites
Not all Industries are the same and not every application is the same. And even though Neftec have produced one of the best multipurpose C/C Composites in the form of PC70. There may still be a requirement from customers to have a C/C composite that is suited to their specific needs.
Industries such as Glassware, Magnet production, Heat-treatment for Medical appliances and Oil and Gas industry are just some whom can have specialist requirements. Our expertise allows us to produce and supply materials that suited to our customers specific industry requirements.
Neftec offers a range of bespoke services, this includes bespoke C/C Composite production. This is a composite that is manufactured to suit a specific environment. This can include different structural properties, C/C coatings to custom sizes and thicknesses. Neftec will work with you design to manufacture your bespoke C/C material which is unique to you and your application requirements.
Due to our unique ability to be able to quickly alter the properties of our CFC composites with ease. We are able to produce a bespoke CFC composite efficiently, quickly and competitively. Neftec engineers will work with you help develop a CFC Composites materials and product that is specific to you. Allowing your business to overcome obstacles that you once had with your existing methods and ultimately allowing you to grow. Key points:
- Exceptionally high inter-laminar strength
- Can quickly increase the density of our composites
- Retains strength throughout continuous heat cycles
- Reduced costs and overheads
- Fast lead-times.
Contact us today to find out how Neftec can help you.
Neftec CFC Composite Properties
Material Grade |
PC70 |
PC70H |
||
Bulk Density | g/cm3 | 1.65+ | 1.7+ | |
Flexural Strength | MPa | 200 | 220 | |
Inter-laminar Shear Strength (ILSS) | MPa | 18-19 | 19+ | |
Compressive Strength | MPa | 120 | 200+ | |
Young’s Modulus | GPa | 45 | 90 | |
Tensile Strength | MPa | 120 | 150 | |
( RT-1300C ) | ∥ | 10-6/C | 1.1 | 1.1 |
Coefficient of Thermal Expansion | ⊥ | 10-6/C | 10.4 | 10.4 |
Thermal Conductivity | ∥ | W/m・K | 35 | 35 |
⊥ | 12 | 12 | ||
Specific Heat | 20C | J/Kg・K | 720 | TBA |
Electrical Resistivity | μΩcm | 2000 | 1800 | |
Sharpy Impact Strength | KJ/m2 | 20 | 20 | |
Shore Hardness | 75 | 75 | ||
Temperature Rating | 2000°c | 2000°c |
Material Grade |
PC30 |
WL60 |
||
Bulk Density | g/cm3 | 1.65 | 1.65 | |
Flexural Strength | MPa | 180 | 148 | |
Inter-laminar Shear Strength (ILSS) | MPa | 16 | 11 | |
Compressive Strength | MPa | 110 | TBA | |
Young’s Modulus | GPa | 45 | 63.5 | |
Tensile Strength | MPa | 120 | 200 | |
( RT-1300C ) | ∥ | 10-6/C | 1.1 | 1.1 |
Coefficient of Thermal Expansion | ⊥ | 10-6/C | 10.4 | 9 |
Thermal Conductivity | ∥ | W/m・K | 100 | 33 |
⊥ | 20 | 10 | ||
Specific Heat | 20C | J/Kg・K | 720 | TBA |
Electrical Resistivity | μΩcm | 1400 | 2800 | |
Charpy Impact Strength | KJ/m2 | 20 | TBA | |
Temperature Rating | Celcius | 2400°c | 2000°c |
Material Grade |
IC50 |
|||
Bulk Density | g/cm3 | 1.5 | ||
Flexural Strength | MPa | 100 | ||
Inter-laminar Shear Strength (ILSS) | MPa | 10 | ||
Compressive Strength | MPa | 100 | ||
Young’s Modulus | GPa | 55 | ||
Tensile Strength | MPa | 100 | ||
( RT-1300C ) | ∥ | 10-6/C | 1.1 | |
Coefficient of Thermal Expansion | ⊥ | 10-6/C | 19 | |
Thermal Conductivity | ∥ | W/m・K | 32 | |
⊥ | 10 | |||
Specific Heat | 20C | J/Kg・K | TBA | |
Electrical Resistivity | μΩcm | NA | ||
Charpy Impact Strength | KJ/m2 | TBA | ||
Temperature Rating | Celcius | 2000°c |
Please note, data is taken from several batches to provide an average value and as such values are not guaranteed.
Standard sizes available
Carbon/Carbon Composite Size and Grade |
Neftec Material Grade |
Notes and uses |
1000 X 1000 or 2000 x 1000 – 0.6/0.8T to 5T | WL60, IC50 | Long-fibre and Hybrid short-fibre, furnace insulation |
1000 X 1000 x 1.2T to 30T | PC70/PC70H | Machined, structural items – All furnace applications |
1120 X 1120 x 1.2T to 30T | PC70/PC70H | Machined, structural items – All furnace applications |
1250 x 1250 x 1.5T to 20T | PC70/PC70H | Machined, structural items – All furnace applications |
1000 X 2000 x 0.6T to 30T | PC70 | Shelfs, linings, Fixtures, base trays, PECVD carriers |
1000 x 500 x 130T | PC70 | Machined and structural items |
2500 x 420 x 130T * | PC70 | CFC Rollers |
1500 x 420 x 60T * | PC70 | Machined items, heating elements |
Carbon/Carbon Composite Threaded Rod |
Neftec Material Grade |
M4 X 1000mm to M50 x 1000mm | PC70 |
Φ4 X 1000mm to Φ50 x 1000mm | PC70 |
*The above technical data are typical measured values and are not guaranteed.
**Further bespoke sizes are available. To find out more on how Neftec Carbon Composites are the ideal solution for your Heat-Treatment needs please contact us for further information.